Specificatio capitis Mutoh 1604
| TECHNOLOGIA | Micro-piezo |
| INJECTORES ACTIVOS | 1440 (8 lineae x 180 fistulae) |
| MAXIMA RESOLUTIO | 1440 dpi |
| TYPUS ATRAMENTI | Oecologicum solvente, atramentum UV |
| VOLUMEN DEMINUE | 3.5PL |
| FREQUENTIA IGNIS | 10 kHz |
| IMPRESSOR IDONEUS | Typographus Mutoh 1604 |
Specificatio capitis Mutoh 1624
| TECHNOLOGIA | Micro-piezo |
| INJECTORES ACTIVOS | 1440 (8 lineae x 180 fistulae) |
| MAXIMA RESOLUTIO | 1440 dpi |
| TYPUS ATRAMENTI | Oecologicum solvente, atramentum UV |
| VOLUMEN DEMINUE | 3.5PL |
| FREQUENTIA IGNIS | 10 kHz |
| IMPRESSOR IDONEUS | Typographus Mutoh 1624 |
Specificatio capitis Mutoh 1638
| TECHNOLOGIA | Micro-piezo |
| INJECTORES ACTIVOS | 1440 (8 lineae x 180 fistulae) |
| MAXIMA RESOLUTIO | 1440 dpi |
| TYPUS ATRAMENTI | Oecologicum solvente, atramentum UV |
| VOLUMEN DEMINUE | 3.5PL |
| FREQUENTIA IGNIS | 10 kHz |
| IMPRESSOR IDONEUS | Typographus Mutoh 1638 |